<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Energy Capitalist</title>
	<link>http://www.energycapitalist.com</link>
	<description>Information for today's energy investor.</description>
	<pubDate>Wed, 25 Jul 2007 04:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>PDVSA, Petronic Start Refinery Construction</title>
		<link>http://www.energycapitalist.com/petronic/pdvsa-petronic-sandino-bolivar.html</link>
		<comments>http://www.energycapitalist.com/petronic/pdvsa-petronic-sandino-bolivar.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:27:00 +0000</pubDate>
		<dc:creator>Jason Martin</dc:creator>
		
		<category><![CDATA[Petronic]]></category>

		<category><![CDATA[PDVSA]]></category>

		<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.energycapitalist.com/petronic/pdvsa-petronic-sandino-bolivar.html</guid>
		<description><![CDATA[About 56 miles west of the Nicaraguan capital, Managua, a new refinery is being built. The project is a joint venture between PDVSA and Petronic.

The new refinery will be capable of producing 150,000 b/d. 

Venezuela President, Hugo Chavez, said the new refinery will produce five fold what Nicaragua consumes, which means Nicaragua will be a net exporter of oil within five years.]]></description>
		<wfw:commentRss>http://www.energycapitalist.com/petronic/pdvsa-petronic-sandino-bolivar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Rig Counts Higher</title>
		<link>http://www.energycapitalist.com/energy-news/us-rig-counts-higher.html</link>
		<comments>http://www.energycapitalist.com/energy-news/us-rig-counts-higher.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 02:18:15 +0000</pubDate>
		<dc:creator>Jason Martin</dc:creator>
		
		<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.energycapitalist.com/energy-news/us-rig-counts-higher.html</guid>
		<description><![CDATA[While Canada's rig count is lower than last year, the US has 1,790 rigs working, which is close to a 21-year high, according to Baker Hughes Inc.

US rig counts dropped by one from last week, but remain higher on the year.

The biggest gaining state was Oklahoma, which increased rigs from 186 to 189. Wyoming was close behind—adding two to 71. ]]></description>
		<wfw:commentRss>http://www.energycapitalist.com/energy-news/us-rig-counts-higher.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schlumberger Beats Expectations, Stock Rises</title>
		<link>http://www.energycapitalist.com/energy-stocks/schlumberger-earnings.html</link>
		<comments>http://www.energycapitalist.com/energy-stocks/schlumberger-earnings.html#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:08:05 +0000</pubDate>
		<dc:creator>Jason Martin</dc:creator>
		
		<category><![CDATA[Energy Stocks]]></category>

		<category><![CDATA[Schlumberger]]></category>

		<guid isPermaLink="false">http://www.energycapitalist.com/energy-stocks/schlumberger-earnings.html</guid>
		<description><![CDATA[<img src="http://www.energycapitalist.com/images/schlumbergerT.jpg" alt="Schlumberger" />Today, Schlumberger Limited (Symbol: SLB) announced earnings and they beat Wall Street's expectations. 

The world's largest oil service company had 2nd quarter profits increase by 47% thanks to its exposure in international markets. The market expected 96 cents per share and Schlumberger delivered $1.02 cents per share.

Shares closed 3.46% higher at $96.68—up $3.23 on the day. ]]></description>
		<wfw:commentRss>http://www.energycapitalist.com/energy-stocks/schlumberger-earnings.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
